


























Property Attributes
- MLS#2015518
- TypePending
- CountyCHESTERFIELD
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodFoxfield
- Zip23120
- StyleFarmhouse
- Price$ 389,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2620
Listing Provided Courtesy Of:
Kim Tierney with Virginia Colony Realty Inc.
Property Description
the Waverly II Home Plan TO BE BUILT by Main Street Homes! Featuring 4 bedroom, 2.5 bathrooms, hardwood floors throughout the first floor living areas, and charming front porch. This GORGEOUS home also boasts a beautiful open foyer, formal dining room, a convenient mud room, and an open kitchen with granite, stainless, island and breakfast nook joining a spacious family room. All of the bedrooms are on the second floor including the incredible owner's suite with en suite and walk in closet. Home not yet built. Photos represent the Waverly II floor plan, but are not of the actual home.
Elementary School | Middle School | High School |
---|---|---|
Woolridge Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
5/25/2020 | Listed $389,950 |
General Features
Architectural Style | Farmhouse |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Electric |
Elementary School | Woolridge |
Exterior Features | Porch |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Natural Gas |
High School | Cosby |
Interior Features | Breakfast Area, Dining Area, Separate/Formal Dining Room, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Front Porch, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Foxfield |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2620 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | First | Mudroom | ||
Additional Room | 12.11 x 13.0 | First | Breakfast nook with hardwood floor | |
Bedroom 2 | 11.0 x 11.11 | Second | Carpet, closet | |
Bedroom 3 | 11.0 x 12.4 | Second | Carpet, closet | |
Bedroom 4 | 12.9 x 11.1 | Second | Carpet, closet | |
Dining Room | 11.0 x 13.0 | First | Hardwood floor | |
Family Room | 19.0 x 14.6 | First | Hardwood floor | |
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 11.7 x 15.0 | First | Granite, stainless, island, HW and more! | |
Laundry | Second | |||
Master Bedroom | 16.7 x 18.9 | Second | Owner's suite with en suite and WIC |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool