

Property Attributes
- MLS#2023694
- TypePending
- CountyPRINCE GEORGE
- CityDisputanta
- Area58 - Prince George
- Zip23842
- StyleCraftsman,Ranch
- Year Built2020
- Taxes2025
- Price$ 292,645
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
Listing Provided Courtesy Of:
Rick Tetterton with Long & Foster REALTORS.
Property Description
Introducing Templeton Corner Subdivision, 4br Ranch all on the same level.
Elementary School | Middle School | High School |
---|---|---|
Carson Elementary School | Moore Middle School | Prince George High School |
Price History | |
---|---|
8/6/2020 | Listed $259,400 |
General Features
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Range Hood, Smooth Cooktop |
---|---|
Architectural Style | Craftsman, Ranch |
Construction Materials | Brick, Drywall, Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | Templeton Corner |
Elementary School | Carson |
Exterior Features | Deck, Porch, Unpaved Driveway |
Flooring | Carpet, Laminate, Linoleum |
Heating | Electric, Heat Pump |
High School | Prince George |
Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Granite Counters, Garden Tub/Roman Tub, High Speed Internet, Pantry, Recessed Lighting, Wired for Data, Walk-In Closet(s) |
MLS Area | 58 - Prince George |
Middle/Junior High School | Moore |
Parking Features | Driveway, Off Street, Unpaved |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | None |
Zoning Description | RA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1608 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool