

Property Attributes
- MLS#2025288
- TypePending
- CountyHANOVER
- CityMechanicsville
- Area44 - Hanover
- NeighborhoodMeadow Bridge
- Zip23111
- StyleTwo Story,Transitional
- Year Built2020
- Taxes3023
- Price$ 373,200
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Rick E Balducci with Balducci Realty, Inc.
Data Source:
CVRMLS
Property Description
.6 acre lot in Mechanicsville on pond!! The "Cottagebrook" downstairs features formal dining room, large family room, kitchen with breakfast area, mud room and 1/2 bath. Upstairs includes large master bedroom with two walk-in closets, 3 additional bedrooms, master bath and additional full bath.. Home was vinyl siding, maintenance-free vinyl tilt windows, 30 year dimensional roof shingles, 12 x 12 rear deck, custom built raised panel oak cabinets with granite countertop in kitchen, custom built vanities with Venetian marble tops in baths, sidewalk, and attached 2 car garage.
Elementary School | Middle School | High School |
---|---|---|
Washington Henry Elementary School | Chickahominy Middle School | Atlee High School |
Price History | |
---|---|
8/24/2020 | Listed $314,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Stove |
---|---|
Architectural Style | Two Story, Transitional |
Attached Garage | Yes |
Construction Materials | Brick, Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Zoned |
Elementary School | Washington Henry |
Flooring | Linoleum, Partially Carpeted |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Zoned |
High School | Atlee |
Interior Features | Breakfast Area, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Bath in Master Bedroom, Pantry, Walk-In Closet(s) |
MLS Area | 44 - Hanover |
Middle/Junior High School | Chickahominy |
Parking Features | Attached, Garage |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Rooms | Full Bath, Half Bath, Full Bath, Family Room, Additional Room, Kitchen, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Additional Room, Bedroom 4, Full Bath, Full Bath, Bedroom 3, Bedroom 2, MasterOnMain |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Meadow Bridge |
Total Rooms | 9 |
Water Body Name | pond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2400 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.6 |
---|---|
Lot Size Area | 0.6 |
Lot Size Units | Acres |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | First | mud room | ||
Additional Room | Second | 5th bedroom or playroom | ||
Bedroom 2 | Second | |||
Bedroom 2 | First | |||
Bedroom 3 | Second | |||
Bedroom 3 | First | |||
Bedroom 4 | Second | |||
Bedroom 4 | Second | |||
Dining Room | First | |||
Family Room | First | ceiling fan | ||
Foyer | First | 9 ft ceilings | ||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | First | granite tops, custom oak cabinets, island | ||
Living Room | First | ceiling fan | ||
Master Bedroom | First | ceiling fan, walk-in closet | ||
Master Bedroom | Second | 2 walk in closets, ceiling fan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool