

























Property Attributes
- MLS#2025402
- TypePending
- CountyCHESTERFIELD
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodWesterleigh
- Zip23120
- StyleFarmhouse
- Price$ 321,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2252
Listing Provided Courtesy Of:
Kim Tierney with Virginia Colony Realty Inc.
Data Source:
CVRMLS
Property Description
The Villas at Westerleigh! The Villas low maintenance homesites provide more free time to enjoy life with less lawn to maintain! the Corbin Home Plan IS TO BE BUILT by Main Street Homes! The Corbin offers an open floor plan with a dining room, an optional study off of the foyer and large kitchen with breakfast nook open to the family room. The second floor features a laundry room and four bedrooms, including a large 13' x 18' owner's suite with over-sized walk-in closet and private bath. HOME NOT YET BUILT. PHOTOS REPRESENT THE CORBIN FLOOR PLAN, BUT ARE NOT OF THE ACTUAL HOME. BASE PRICE INDICATED
Elementary School | Middle School | High School |
---|---|---|
Grange Hall Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
8/21/2020 | Listed $321,950 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Architectural Style | Farmhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Electric |
Development Name | Villas at Westerleigh |
Elementary School | Grange Hall |
Exterior Features | Porch |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 90 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | Cosby |
Interior Features | Breakfast Area, Dining Area, Separate/Formal Dining Room, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Bath in Master Bedroom, Pantry, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Front Porch, Porch |
Pool Features | Community, Pool |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Rooms | Full Bath, Half Bath, Full Bath, Laundry, Master Bedroom, Bedroom 4, Bedroom 3, Bedroom 2, Family Room, Additional Room, Kitchen, Office |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Westerleigh |
Total Rooms | 9 |
Virtual Tour | https://www.youtube.com/watch?v=43cAtBpfurA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2252 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 11.6 x 14.9 | First | Breakfast nook with hardwood floor | |
Bedroom 2 | 11.6 x 12.9 | Second | Carpet, walk in closet | |
Bedroom 3 | 11.6 x 11.0 | Second | Carpet, closet | |
Bedroom 4 | 12.0 x 11.0 | Second | Carpet, closet | |
Family Room | 16.2 x 14.9 | First | Hardwood floor, optional fireplace | |
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 11.4 x 14.9 | First | Granite, stainless, HW, island and more! | |
Laundry | Second | |||
Master Bedroom | 13.6 x 18.0 | Second | Owner's suite, en suite and WIC | |
Office | 11.6 x 14.3 | First | Study/Dining room, hardwood floor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool