











Property Attributes
- MLS#2032285
- TypePending
- CountyNEW KENT
- CityNew Kent
- Area46 - New Kent
- NeighborhoodBrickshire
- Zip23140
- StyleCraftsman,Two Story
- Year Built2020
- Taxes240
- Price$ 384,618
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2971
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
Brian Parker with Realty Richmond.
Data Source:
CVRMLS
Property Description
Welcome to the Cordova on Red Tail Court in Brickshire, being built by Shurm Homes! Located on a heavily-wooded, .926 acre lot - The Cordova features a 1st Floor Bedroom/Office, 4 bedrooms and a loft upstairs, 2 1/2 bathrooms, front porch and rear deck on the Craftsman exterior, side-load garage, and open plan living with 9 foot ceilings downstairs. Photos are representative of other Cordovas which have been built with features that are not necessarily in the house being built. House to be built in mirror image of the floorplan/rendering shown - but in the same orientation as the photos. See Plat and photos for details. Contact us for details on finishes and features. House is under construction - Projected completion April 2021.
Elementary School | Middle School | High School |
---|---|---|
New Kent Elementary School | New Kent Middle School | New Kent High School |
Price History | |
---|---|
10/21/2020 | Listed $384,618 |
General Features
Appliances | Dishwasher, Exhaust Fan, Electric Cooking, Microwave, Propane Water Heater, Stove, Tankless Water Heater |
---|---|
Architectural Style | Craftsman, Two Story |
Association Amenities | Landscaping, Management |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Pool(s), Recreation Facilities |
Association Y/N | Yes |
Community Features | Basketball Court, Common Grounds/Area, Clubhouse, Fitness, Golf, Home Owners Association, Playground, Park, Pool, Storage Facilities, Sports Field, Trails/Paths |
Construction Materials | Drywall, Vinyl Siding, Wood Siding |
Cooling | Electric, Zoned |
Development Name | Sanctuary |
Elementary School | New Kent |
Exterior Features | Deck, Porch |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1050 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air, Zoned |
High School | New Kent |
Interior Features | Breakfast Area, Ceiling Fan(s), Dining Area, Double Vanity, Eat-in Kitchen, Fireplace, Granite Counters, High Ceilings, Kitchen Island, Loft, Bath in Master Bedroom, Cable TV, Walk-In Closet(s) |
MLS Area | 46 - New Kent |
Middle/Junior High School | New Kent |
Parking Features | Direct Access, Garage Door Opener, Garage Faces Rear, Boat, RV Access/Parking |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | None, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Rooms | Half Bath, Full Bath, Full Bath, Half Bath, Full Bath |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Brickshire |
Zoning Description | PUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Factory Built, Gas, Insert |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2971 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Thermal Windows |
Exterior Features
Lot Features | Cul-De-Sac, Wooded |
---|---|
Lot Size Acres | 0.93 |
Lot Size Area | 0.93 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | Second | Tub & Shower | ||
Full Bath | Fourth | |||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Half Bath | Fourth |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool