



Property Attributes
- MLS#2034814
- TypePending
- CountyCHESTERFIELD
- CityChesterfield
- Area52 - Chesterfield
- NeighborhoodSilverleaf
- Zip23237
- StyleRanch,Two Story
- Year Built2021
- Taxes3068
- Price$ 322,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2765
Listing Provided Courtesy Of:
Danielle Wallace with HHHunt Realty Inc.
Data Source:
CVRMLS
Property Description
HOME IS NOT YET BUILT. List price reflects base price and structural options only, Purchaser may select design options for an additional cost. Silverleaf residents will enjoy access to so many great amenities such as a beautiful outdoor pool, shaded walking trails, splash park, sports fields, a playground and more! Silverleaf is located in N. Chesterfield, located close to I-288 and I-95 as well as shopping, dining, parks & recreation. (HOME IS NOT YET BUILT - Photos and visual tours are from the builder's library and shown as examples only. Colors, features and options will vary).
Elementary School | Middle School | High School |
---|---|---|
Beulah Elementary School | Falling Creek Middle School | Meadowbrook High School |
Price History | |
---|---|
11/17/2020 | Listed $320,450 |
General Features
Appliances | Dishwasher, Electric Cooking, Disposal, Gas Water Heater, Oven, Water Heater |
---|---|
Architectural Style | Ranch, Two Story |
Association Amenities | Landscaping, Management |
Association Fee Includes | Clubhouse, Common Areas, Pool(s), Recreation Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Fitness, Home Owners Association, Playground, Pool, Trails/Paths, Curbs, Gutter(s), Sidewalks |
Construction Materials | Brick Veneer, Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School | Beulah |
Exterior Features | Sprinkler/Irrigation |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 75 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air |
High School | Meadowbrook |
Interior Features | Bedroom on Main Level, Dining Area, High Ceilings, Master Downstairs, Loft, Bath in Master Bedroom, Pantry, Walk-In Closet(s) |
MLS Area | 52 - Chesterfield |
Middle/Junior High School | Falling Creek |
Parking Features | Attached, Direct Access, Garage, Oversized |
Patio/Porch Features | Front Porch, Stoop |
Pool Features | Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Rooms | Foyer, Kitchen, Family Room, Bedroom 5, Additional Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Laundry, Full Bath, Half Bath, Full Bath, Laundry, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Silverleaf |
Total Rooms | 10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2765 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors, Sliding Doors |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 15.5 x 14.10 | Second | Loft / Optional 5th Bedroom | |
Additional Room | 15.0 x 12.4 | Second | Loft | |
Additional Room | 11.0 x 12.3 | First | Flex / Optional Study w/ French Doors | |
Additional Room | 14.0 x 12.3 | First | Dining Area | |
Bedroom 2 | 11.10 x 11.4 | Second | WIC / Optional Jack & Jill Bath | |
Bedroom 2 | 11.4 x 12.4 | Second | WIC | |
Bedroom 3 | 12.6 x 11.4 | Second | WIC / Optional Jack & Jill Bath | |
Bedroom 3 | 13.0 x 10.4 | Second | WIC | |
Bedroom 4 | 14.0 x 10.3 | Second | WIC | |
Bedroom 4 | 13.0 x 12.0 | Second | WIC | |
Bedroom 5 | 11.8 x 12.4 | First | WIC, Full Bath, Additional Windows | |
Family Room | 15.6 x 16.3 | First | Optional Fireplace | |
Family Room | 17.3 x 15.0 | First | Additional Window | |
Foyer | First | |||
Foyer | First | |||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 15.0 x 22.4 | First | Pantry, Includes Dining Area | |
Kitchen | 13.0 x 12.3 | First | Island, Pantry | |
Laundry | Second | |||
Laundry | Second | |||
Master Bedroom | 15.0 x 15.0 | Second | WIC, Private Bath | |
Master Bedroom | 15.6 x 17.0 | Second | WIC, Private Bath | |
Office | 11.8 x 10.0 | First | Optional Guest Suite |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool