

Property Attributes
- MLS#2100408
- TypePending
- CountyCHESTERFIELD
- CityChesterfield
- Area54 - Chesterfield
- NeighborhoodWillow Creek
- Zip23832
- StyleRanch
- Year Built2020
- Taxes703
- Price$ 412,053
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2174
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Kyle Yeatman with Long & Foster REALTORS.
Data Source:
CVRMLS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Spring Run Elementary School | Bailey Bridge Middle School | Manchester High School |
Price History | |
---|---|
1/6/2021 | Listed $412,053 |
General Features
Appliances | Gas Water Heater, Water Heater |
---|---|
Architectural Style | Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School | Spring Run |
Flooring | Ceramic Tile, Partially Carpeted, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Manchester |
MLS Area | 54 - Chesterfield |
Middle/Junior High School | Bailey Bridge |
Parking Features | Attached, Garage |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Sewer | Public Sewer |
Subdivision Name | Willow Creek |
Zoning Description | R12 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2174 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.32 |
---|---|
Lot Size Area | 0.32 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool