
















































Property Attributes
- MLS#2100590
- TypeSingle Family
- CountyCHESTERFIELD
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodMagnolia Green
- Zip23120
- StyleTwo Story
- Year Built2018
- Taxes4085
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2369
Listing Provided Courtesy Of:
Danielle Wallace with HHHunt Realty Inc.
Property Description
GREAT INVESTMENT OPPORTUNITY - BRAND NEW MODEL HOME FOR SALE!! Builder would like to rent back for approx 10 months. Home is loaded with beautiful finishes. The open layout from family room to kitchen to dining area provides the perfect space for gatherings. The first floor flex room is great for work or play! The family room features a gas fireplace and has large rear windows providing an abundance of natural light!! THE DESIGNER KITCHEN is a chef's paradise with QUARTZ countertops, a gourmet island offering plenty of room! Stylish Slate appliances include a gas range, microwave, dishwasher & refrigerator! Large Dining Area on the rear of the home is an added benefit and features a built in Butler Pantry with beverage fridge! On the second floor you will find an open loft area which creates another living space. Owners Suite has a tray ceiling, luxury bath with dual vanity and a ceramic tile shower. 2 other bedrooms, a full bath and laundry room complete the 2nd floor. Located in Magnolia Green, this resort style community offers an 18 hole golf course, miles of walking paths, a beautiful Aquatic Center and Recreation Areas! Don't miss out on this great opportunity!
Elementary School | Middle School | High School |
---|---|---|
Winterpock Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
1/13/2021 | Listed $430,000 |
General Features
Appliances | Dryer, Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave, Oven, Refrigerator, Tankless Water Heater, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Management |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Pool(s), Recreation Facilities, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Basketball Court, Common Grounds/Area, Clubhouse, Golf, Home Owners Association, Playground, Pool, Tennis Court(s), Curbs, Gutter(s) |
Construction Materials | Drywall, Frame, Stone, Vinyl Siding |
Cooling | Central Air |
Development Name | Aston Oaks |
Elementary School | Winterpock |
Exterior Features | Deck, Sprinkler/Irrigation, Porch, Paved Driveway |
Flooring | Carpet, Laminate, Partially Carpeted, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 283 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Natural Gas |
High School | Cosby |
Interior Features | Bookcases, Built-in Features, Tray Ceiling(s), Dining Area, Double Vanity, Fireplace, Granite Counters, High Ceilings, Kitchen Island, Loft, Pantry, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Direct Access, Driveway, Garage, Oversized, Paved |
Patio/Porch Features | Rear Porch, Front Porch, Deck, Porch |
Pool Features | Lap, Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Magnolia Green |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Vented, Insert |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2369 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 10 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors, Sliding Doors |
---|---|
Lot Features | Level |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 17.9 x 12.0 | Second | Loft | |
Bedroom 2 | 12.11 x 11.0 | Second | WIC | |
Bedroom 3 | 14.8 x 11.0 | Second | WIC | |
Dining Room | 13.6 x 11.8 | First | Tray Ceiling, Butlers Pantry, HW Floors | |
Family Room | 18.4 x 16.6 | First | Fireplace, HW Floors | |
Foyer | First | HW Floors | ||
Kitchen | 17.3 x 14.9 | First | Island, Pantry, Granite, SS Gas Appliances | |
Laundry | Second | |||
Master Bedroom | 16.0 x 14.9 | Second | Tray Ceiling, WIC, Private Bath w/ Ceramic Shower | |
Office | 12.7 x 9.10 | First | Flex Room, HW Floors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool