




























Property Attributes
- MLS#2102934
- TypePending
- CountyHANOVER
- CityAshland
- Area36 - Hanover
- NeighborhoodStony Run
- Zip23005
- Style
- Price$ 296,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1395
Listing Provided Courtesy Of:
Danielle Floyd with Hometown Realty.
Data Source:
CVRMLS
Property Description
Stony Run is a four story luxury condominium with an incredible location, just two minutes off interstate 95 at the Atlee/Elmont Exit in Hanover County. Our design provides low maintenance living with top of the line facilities including a pool, clubhouse, dog park, and fitness center. This particular unit is a premier first floor end unit and features 2 bedrooms, 2 bathrooms, open floor plan, covered patio, granite countertops, recessed lighting, stainless steel appliances, LVT flooring and ceramic tile in bathroom!
Elementary School | Middle School | High School |
---|---|---|
Elmont Elementary School | Liberty Middle School | Patrick Henry High School |
Price History | |
---|---|
2/2/2021 | Listed $296,000 |
General Features
Accessibility | Accessible Full Bath, Accessible Bedroom, Accessible Elevator Installed, Accessible Kitchen, Accessible Doors |
---|---|
Appliances | Washer/Dryer Stacked, Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Oven, Stove |
Architectural Style | Other |
Association Amenities | Landscaping, Management |
Association Fee Includes | Association Management, Clubhouse, Maintenance Structure, Pool(s), Recreation Facilities, Reserve Fund, Snow Removal, Trash |
Association Y/N | Yes |
Community Features | Common Grounds/Area, Clubhouse, Elevator, Fitness, Home Owners Association, Maintained Community, Playground, Park, Pool, Trails/Paths |
Construction Materials | Frame, HardiPlank Type, Vinyl Siding |
Cooling | Central Air |
Development Name | Stony Run |
Elementary School | Elmont |
Exterior Features | Porch |
HOA Fee | 225 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | Patrick Henry |
Interior Features | Dining Area, Double Vanity, Granite Counters, Kitchen Island, Bath in Master Bedroom, Main Level Master, Pantry, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 36 - Hanover |
Middle/Junior High School | Liberty |
Patio/Porch Features | Patio, Porch |
Pool Features | Indoor, In Ground, Outdoor Pool, Pool, Community |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Community, Hot Tub |
Stories | 1 |
Subdivision Name | Stony Run |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Stacked |
Living Area | 1395 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | End Unit, Street Level |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool