














































Property Attributes
- MLS#2103323
- TypePending
- CountyCHESTERFIELD
- CityMidlothian
- Area62 - Chesterfield
- NeighborhoodThe Pointe
- Zip23114
- StyleColonial,Two Story
- Year Built1990
- Taxes3411
- Price$ 439,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2971
- Lot Size0.79 Acres
Listing Provided Courtesy Of:
Carmelita Dance with Long & Foster REALTORS.
Data Source:
CVRMLS
Property Description
This Beautiful Home (not a house) is a "MUST SEE"! Far too many upgrades to list, most major/minor items have been replaced. If you have questions, I do have a list. "The Pointe" is also part of Walton Lake, and there is a paved path to walk to Lake and Community area, you can also fish. If you choose, there are many activities for everyone. All appliances convey, most are newer! All window treatments convey, including Plantation shutters. This is a great Home for Entertaining. The Beautiful Lighted Pillars at the beginning of the driveway can guide your guests to the home. SHOWING TIMES ARE 1:00 - 6:00
Elementary School | Middle School | High School |
---|---|---|
Evergreen Elementary School | Tomahawk Creek Middle School | Midlothian High School |
Price History | |
---|---|
2/8/2021 | Listed $439,950 |
General Features
Appliances | Double Oven, Dryer, Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Stove |
---|---|
Architectural Style | Colonial, Two Story |
Association Amenities | Management |
Association Fee Includes | Clubhouse, Common Areas, Pool(s), Recreation Facilities, Road Maintenance, Snow Removal |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Home Owners Association, Lake, Playground, Pond, Pool, Sports Field, Tennis Court(s), Trails/Paths |
Construction Materials | Brick, Block, Vinyl Siding |
Cooling | Central Air, Attic Fan |
Development Name | Walton Lake/The Pointe |
Elementary School | Evergreen |
Exterior Features | Deck, Lighting, Porch, Paved Driveway |
Flooring | Partially Carpeted, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 225 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Natural Gas, Zoned |
High School | Midlothian |
Interior Features | Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Fireplace, Granite Counters, Pantry, Recessed Lighting, Cable TV, Walk-In Closet(s), Window Treatments |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Oversized, Paved, Garage Faces Rear, On Street, Workshop in Garage |
Patio/Porch Features | Stoop, Deck, Porch |
Pool Features | Fenced, Outdoor Pool, Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Rooms | Laundry, Office, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Foyer, Additional Room, Dining Room, Living Room, Kitchen, Family Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | The Pointe |
Total Rooms | 12 |
Virtual Tour | https://youtu.be/dVH3eK-SBQU |
Water Body Name | Community Lake |
Waterfront Features | Lake, Water Access, Walk to Water |
Zoning Description | R12 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Masonry, Insert |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2971 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Window Treatments |
Exterior Features
Fencing | Back Yard, Partial, Vinyl |
---|---|
Lot Features | Cul-De-Sac, Dead End |
Lot Size Acres | 0.79 |
Lot Size Area | 0.79 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 16.0 x 12.0 | First | Hardwood/Nook | |
Bedroom 2 | 20.0 x 17.0 | Second | Carpet/Walk in closet/Rec Room | |
Bedroom 3 | 14.0 x 12.0 | Second | Carpet | |
Bedroom 4 | 13.0 x 11.0 | Second | Carpet | |
Dining Room | 14.0 x 12.0 | First | Hardwood | |
Family Room | 21.0 x 14.0 | First | Hardwood/Fireplace | |
Foyer | 12.0 x 10.0 | First | Hardwood | |
Kitchen | 14.0 x 12.0 | First | Upgraded | |
Laundry | 10.0 x 8.0 | Second | Vinyl/Sink | |
Living Room | 17.0 x 12.0 | First | Hardwood | |
Master Bedroom | 20.0 x 16.0 | Second | Carpet/Full Bath/Walk in Closet | |
Office | 12.0 x 8.0 | Second | Carpet/Telephone Line |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool