



Property Attributes
- MLS#2104914
- TypePending
- CountyCHESTERFIELD
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodMagnolia Green
- Zip23120
- StyleTwo Story
- Year Built2021
- Taxes3929
- Price$ 413,630
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2813
Listing Provided Courtesy Of:
Danielle Wallace with HHHunt Realty Inc.
Data Source:
CVRMLS
Property Description
HOME IS NOT YET BUILT. List price reflects base price and structural options only, Purchaser may select design options for an additional cost. Located in Magnolia Green, this resort style community offers an 18 hole golf course, miles of walking paths, a beautiful Aquatic Center and Recreation Areas! (HOME IS NOT YET BUILT - Photos and visual tours are from the builder's library and shown as an example only. Colors, features and options will vary).
Elementary School | Middle School | High School |
---|---|---|
Winterpock Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
2/24/2021 | Listed $413,630 |
General Features
Appliances | Dryer, Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave, Oven, Refrigerator, Tankless Water Heater, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Management |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Pool(s), Recreation Facilities, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Basketball Court, Common Grounds/Area, Clubhouse, Golf, Home Owners Association, Playground, Pool, Tennis Court(s), Curbs, Gutter(s), Sidewalks |
Construction Materials | Brick Veneer, Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Zoned |
Development Name | Glen Abbey |
Elementary School | Winterpock |
Exterior Features | Deck, Sprinkler/Irrigation, Porch, Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 283 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Natural Gas, Zoned |
High School | Cosby |
Interior Features | Breakfast Area, Separate/Formal Dining Room, Double Vanity, High Ceilings, Kitchen Island, Loft, Bath in Master Bedroom, Pantry, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Direct Access, Driveway, Garage, Oversized, Paved |
Patio/Porch Features | Rear Porch, Front Porch, Deck, Porch |
Pool Features | Lap, Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Rooms | Laundry, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Additional Room, Office, Family Room, Additional Room, Kitchen, Dining Room, Foyer |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Magnolia Green |
Total Rooms | 12 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2813 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors, Sliding Doors |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 10.0 x 13.2 | First | Breakfast Nook | |
Additional Room | 13.4 x 14.0 | Second | Loft | |
Bedroom 2 | 12.0 x 11.6 | Second | ||
Bedroom 3 | 13.4 x 12.0 | Second | WIC | |
Bedroom 4 | 11.0 x 12.0 | Second | WIC | |
Dining Room | 11.0 x 12.0 | First | ||
Family Room | 15.0 x 20.3 | First | ||
Foyer | First | |||
Kitchen | 10.2 x 13.8 | First | Island, Walk-in Pantry | |
Laundry | Second | |||
Master Bedroom | 20.2 x 15.6 | Second | WIC, Private Bath w/ Ceramic Tile Shower | |
Office | 11.3 x 11.10 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool