


















































Property Attributes
- MLS#2106384
- TypePending
- CountyDINWIDDIE
- CityChurch Road
- Area61 - Dinwiddie
- Zip23833
- StyleTransitional
- Year Built2003
- Taxes5455
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3139
- Lot Size2.13 Acres
Listing Provided Courtesy Of:
Westley F Bennett with Napier Realtors, ERA.
Data Source:
CVRMLS
Property Description
AMAIZING custom built waterfront home on Lake Chesdin, with awesome lake views. 3 levels of open floor plan with with lots of natural light, will be great for entertaining. 4 bedroom 3.5 bath home ready for the new owners. 1st. floor master suite that opens to a maintenance free deck that extends the length of the back of the house. Below the deck is a full length screen porch with ceiling fans. 2 full kitchens, 1st floor and basement, will lend to the option of an "in-law" suite. Tons of storage, all walk in. 3 car attached garage, and a separate detached garage with attached carport and covered lean to on the back side. In 2018 owner had a number of things replaced or upgraded to include the complete interior, exterior doors and shutters painted, replaced locks and hardware, new well pump, and new roof. In 2020 owner upgraded the basement kitchen to all granite and new appliances, granite on all the vanities, and new bathroom floors. Home is equipped with a security system, a whole house generator, and more amenities than I can list. NOTE: The stained glass windows were added later and are negotiable for sale.
Elementary School | Middle School | High School |
---|---|---|
Midway Elementary School | Dinwiddie Middle School | Dinwiddie High School |
Price History | |
---|---|
3/10/2021 | Listed $699,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Propane Water Heater |
---|---|
Architectural Style | Transitional |
Community Features | Bulkhead |
Construction Materials | Brick, Drywall, Vinyl Siding |
Cooling | Zoned |
Development Name | None |
Elementary School | Midway |
Exterior Features | Deck, Paved Driveway |
Flooring | Partially Carpeted, Wood |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Electric, Zoned |
High School | Dinwiddie |
Interior Features | Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Granite Counters, Loft, Main Level Master, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 61 - Dinwiddie |
Middle/Junior High School | Dinwiddie |
Other Structures | Garage(s), Shed(s) |
Parking Features | Attached, Driveway, Detached, Exterior Access Door, Garage, Garage Door Opener, Off Street, Paved, Garage Faces Rear, Storage |
Patio/Porch Features | Screened, Deck |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Rooms | Bedroom 4, Sitting Room, Kitchen, Great Room, Bedroom 3, Bedroom 2, Additional Room, MasterOnMain, Master Bedroom, Laundry, Sitting Room, Kitchen, Dining Room, Living Room |
Security Features | Security System |
Sewer | Septic Tank |
Subdivision Name | None |
Total Rooms | 13 |
Virtual Tour | http://www.propertiesinmotion.com/property-tours/144915520 |
Water Body Name | Lake Chesdin |
Waterfront Features | Lake, Waterfront |
Zoning Description | RR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Heated, Walk-Out Access |
Below Grade Finished Area | 1782 |
Fireplace Features | Gas, Vented |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3139 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Back Yard, Chain Link |
---|---|
Frontage Length | 212.0000 |
Lot Features | Waterfront |
Lot Size Acres | 2.13 |
Lot Size Area | 2.13 |
Lot Size Units | Acres |
Water Source | Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 12.6 x 12.6 | Second | Loft, CF. | |
Bedroom 2 | 15.8 x 14.5 | Second | Carpet, CF | |
Bedroom 3 | 18.8 x 11.3 | Second | Carpet, CF | |
Bedroom 4 | 21.0 x 10.0 | Basement | Carpet, Bedroom or office | |
Dining Room | 14.3 x 11.5 | First | HDWD, Crown Chair Rail, Wainscoting, CF | |
Great Room | 30.0 x 16.0 | Basement | Open Area, Carpet, CF | |
Kitchen | 14.6 x 13.7 | First | HDWD, Recessed, Pendants, U/Cab Lights | |
Kitchen | 14.0 x 13.0 | Basement | Granite, Recessed, CF | |
Laundry | 9.0 x 6.6 | First | Cabinets, Laundry Sink | |
Living Room | 19.5 x 16.8 | First | 2-Story, HDWD, CF, Gas FP., LG. Windows | |
Master Bedroom | 18.8 x 16.2 | First | Gas FP, Trey Ceil w/ Crown, CF. | |
Sitting Room | 12.0 x 11.0 | Basement | Carpet, CF | |
Sitting Room | 26.6 x 11.4 | First | Nook + sunroom. HDWD, CF |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool