

























Property Attributes
- MLS#2106543
- TypePending
- CountyHENRICO
- CityHenrico
- Area40 - Henrico
- NeighborhoodNelson Estates
- Zip23231
- StyleRanch
- Year Built1956
- Taxes1021
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage975
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Daniel Harnsberger with NextHome Advantage.
Data Source:
CVRMLS
Property Description
Being sold AS IS- check out the latest offering from the Nelson Estates subdivision in east Henrico. This 2-bedroom rancher is located just minutes from Rocket's Landing and its beautiful views of the James River, running trails and fine dining. 1105 Southbury Avenue features central heat/air (2014), a tankless water heater and hardwood flooring. Off the kitchen is a second living area that has walkout access to the backyard. There you can find a large walk-in storage shed/workshop that is connected to electricity. In 2018 the crawlspace was encapsulated and had french drains and a sump pump installed. Check out the matterport tour, then see the real thing in person and make this home yours today.
Elementary School | Middle School | High School |
---|---|---|
Varina Elementary School | Rolfe Middle School | Varina High School |
Price History | |
---|---|
3/15/2021 | Listed $150,000 |
General Features
Appliances | Built-In Oven, Double Oven, Propane Water Heater, Refrigerator, Range Hood, Stove, Tankless Water Heater |
---|---|
Architectural Style | Ranch |
Construction Materials | Asbestos, Block, Drywall |
Cooling | Central Air |
Elementary School | Varina |
Exterior Features | Lighting, Storage, Shed, Unpaved Driveway |
Flooring | Concrete, Linoleum, Tile, Wood |
Heating | Electric, Heat Pump |
High School | Varina |
Interior Features | Bedroom on Main Level, Dining Area, High Ceilings, Laminate Counters, Main Level Master |
MLS Area | 40 - Henrico |
Middle/Junior High School | Rolfe |
Parking Features | Driveway, Off Street, On Street, Unpaved |
Patio/Porch Features | Stoop |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Rooms | Laundry, Dining Room, Bedroom 2, MasterOnMain, Master Bedroom, Living Room, Family Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Nelson Estates |
Total Rooms | 6 |
Virtual Tour | https://my.matterport.com/show/?m=W3gkE4sS6Fo&mls=1 |
Zoning Description | R3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 975 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Lot Size Acres | 0.32 |
Lot Size Area | 0.32 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 9.6 x 10.6 | First | hardwood floors | |
Dining Room | 7.11 x 11.5 | First | ||
Family Room | 11.6 x 17.3 | First | ||
Laundry | 9.7 x 5.6 | First | tankless water heater, washer/dryer hook-ups | |
Living Room | 19.8 x 11.6 | First | hardwood floors | |
Master Bedroom | 15.1 x 10.2 | First | hardwood floors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool