




































Property Attributes
- MLS#2106546
- TypePending
- CountyHENRICO
- CityHenrico
- Area22 - Henrico
- NeighborhoodWythe Trace
- Zip23233
- StyleTwo Story,Transitional
- Year Built1999
- Taxes3678
- Price$ 475,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2747
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Christy Carroll with Long & Foster REALTORS.
Data Source:
CVRMLS
Property Description
Spacious home in sought after Short Pump area! The freshly painted first floor features hardwood flooring throughout, extensive millwork, formal rooms, kitchen with newer stainless appliances and huge breakfast room, and a large great room with recessed lighting and gas burning fireplace. The second level offers five freshly painted spacious bedrooms with engineered wood flooring. The primary suite has a large walk in closet and en suite with soaking tub, shower, double vanity and water closet. The nook on the second floor is a great office space. Need room to grow? The expandable walk up attic has a hall entry, windows and plenty of space for new homeowner to finish as a recreational space or additional bedroom if needed in the future. Very close to shopping, restaurants, parks and highways for quick commutes!
Elementary School | Middle School | High School |
---|---|---|
Short Pump Elementary School | Pocahontas Middle School | Godwin High School |
Price History | |
---|---|
3/25/2021 | Listed $475,000 |
General Features
Appliances | Dishwasher, Electric Cooking, Disposal, Microwave, Refrigerator, Smooth Cooktop |
---|---|
Architectural Style | Two Story, Transitional |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Home Owners Association |
Construction Materials | Frame, Vinyl Siding |
Cooling | Zoned |
Elementary School | Short Pump |
Exterior Features | Deck, Paved Driveway |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 110 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Zoned |
High School | Godwin |
Interior Features | Breakfast Area, Bay Window, Tray Ceiling(s), Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Garden Tub/Roman Tub, High Ceilings, Bath in Master Bedroom, Pantry, Walk-In Closet(s) |
MLS Area | 22 - Henrico |
Middle/Junior High School | Pocahontas |
Parking Features | Attached, Driveway, Garage, Off Street, Paved, Garage Faces Rear |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Rooms | Bedroom 5, Bedroom 4, Family Room, Bedroom 3, Kitchen, Bedroom 2, Dining Room, Master Bedroom, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Wythe Trace |
Total Rooms | 9 |
Virtual Tour | https://www.zillow.com/view-3d-home/a8703184-14b9-43fa-a123-e4de0012b603?setAttribution=mls&wl=true |
Zoning Description | R3A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2747 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13.0 x 12.0 | Second | Engineered wood flooring, overhead lighting | |
Bedroom 3 | 12.0 x 11.0 | Second | Overhead lighting, engineered wd fl | |
Bedroom 4 | 12.0 x 11.0 | Second | overhead lighting, engineered wd fl | |
Bedroom 5 | 13.0 x 11.0 | Second | overhead lighting, engineered wd fl | |
Dining Room | 14.0 x 12.0 | First | HW flooring, tray ceiling, chair rail, crwn mldg | |
Family Room | 17.0 x 14.0 | First | HW flooring, gas fireplace, recessed lighting, fan | |
Kitchen | 12.0 x 9.0 | First | Newer stainless appliances, HW flooring | |
Living Room | 13.0 x 12.0 | First | HW flooring, dentil crwn mldg, transoms | |
Master Bedroom | 17.0 x 15.0 | Second | Ceiling fan with light, engineered wd flooring |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool