




































Property Attributes
- MLS#2108203
- TypePending
- CountyCHESTERFIELD
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodMagnolia Green
- Zip23120
- StyleCraftsman,Two Story
- Year Built2017
- Taxes3713
- Price$ 474,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2922
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Jim Remo with Joyner Fine Properties.
Data Source:
CVRMLS
Property Description
This tastefully decorated and well cared for home has been gently used. The first floor has wood floors and Crown molding throughout. Enter the front door to a formal dining room on your right and a Powder Room to the left. Hardwood stairway to the right on way into Huge greatroom with ceiling fan and recessed lighting that is open to the awesome kitchen with gas cook top, double wall oven, microwave and dishwasher. Huge island, granite countertops and beautiful backsplash. Off the kitchen overlooking the backyard is the eating area with the walls done in Ship Lap. The other end of kitchen leads to a large pantry with doorway to storage under stairs for kitchen equipment. There is a wall to left with a coat rack and bench beneath before entering the two car garage. The garage has multiple storage racks suspended from above that do convey. Heading upstairs you will find a second floor central family room and 4 bedrooms. Huge Primary suite and closet with a well done private bath. Additional 3 Bedrooms with Carpeting. Good sized utility room. Outside is a Front porch for your enjoyment and an awesome composite deck on the back added by the owner.
Elementary School | Middle School | High School |
---|---|---|
Winterpock Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
3/26/2021 | Listed $474,950 |
General Features
Appliances | Cooktop, Double Oven, Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater |
---|---|
Architectural Style | Craftsman, Two Story |
Association Amenities | Management |
Association Fee Includes | Association Management, Common Areas, Pool(s), Recreation Facilities, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Home Owners Association, Pool, Trails/Paths |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Electric, Zoned |
Development Name | Stafford Park |
Elementary School | Winterpock |
Exterior Features | Deck |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 295 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Natural Gas, Zoned |
High School | Cosby |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Granite Counters, High Ceilings, Kitchen Island, Bath in Master Bedroom, Pantry, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Garage, Off Street, Oversized, Storage |
Patio/Porch Features | Front Porch, Deck |
Pool Features | Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Rooms | Laundry, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Family Room, Kitchen, Great Room, Dining Room, Foyer |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Magnolia Green |
Total Rooms | 10 |
Virtual Tour | https://www.tourfactory.com/idxr2851169 |
Zoning Description | R9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2922 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | None |
---|---|
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12.0 x 11.83 | Second | Carpet, Closet, | |
Bedroom 3 | 11.83 x 11.83 | Second | Carpet, Closet | |
Bedroom 4 | 13.0 x 11.5 | Second | Carpet, Closet Pull down | |
Dining Room | 14.0 x 13.0 | First | Hardwood Floors, Crown | |
Family Room | 16.5 x 12.5 | Second | Loft, carpet, recessed lights | |
Foyer | 11.0 x 6.0 | First | Hardwood Floors, Crown | |
Great Room | 25.0 x 15.0 | First | Hardwood Floors, CF, Recess Lights, Crown | |
Kitchen | 15.5 x 12.0 | First | Hardwood Floors, Granite, Stainless, Backsplash | |
Laundry | 7.0 x 5.0 | Second | Vinyl Floor, wire shelf | |
Master Bedroom | 17.33 x 15.33 | Second | C/F, Crown, Huge WIC, Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool