

















































Property Attributes
- MLS#2108875
- TypePending
- CountyCHESTERFIELD
- CityMidlothian
- Area62 - Chesterfield
- NeighborhoodWoodlake
- Zip23112
- StyleColonial,Two Story
- Year Built2001
- Taxes2946
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2307
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Beth A Pretty with Keller Williams Midlothian.
Data Source:
CVRMLS
Property Description
STUNNING GEM IN SOUGHT AFTER WOODLAKE! Fall in love with this low maintenance beauty. Backyard will WOW you. VINYL SIDING brings peace of mind. Dining Rm will play host to your special celebrations. Office space works great for virtual needs. Kitchen will please any level chef w/GRANITE COUNTERs, Stainless appliances, tile backsplash and pantry. Cozy up to the GAS FIREPLACE for movie or game night in the Family Room. ENTERTAIN LIKE A PRO w/2-tier SCREENED PORCH & OVERSIZED DECK. Owner's Suite will pamper with hardwood flooring, sitting nook, HUGE WALK-IN, & en-suite bath. Spoil yourself in spa-like bath w/soaking tub, separate tile shower, & dual vanities. 3 Guest Bedrooms will ensure that guests will never want to leave. Guest bath has a NEW vanity! Walk-up unfinished attic will easily stow your seasonal treasures. Screen Porch is perfect for enjoying the sights & sounds of the PRIVATE BACKYARD. Fenced in backyard is perfect for the gardener, athlete, or weekend warrior. OVERSIZED DECK will impress the grill-master.
Elementary School | Middle School | High School |
---|---|---|
Woolridge Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
4/1/2021 | Listed $355,000 |
General Features
Appliances | Dishwasher, Electric Cooking, Gas Water Heater, Microwave, Oven |
---|---|
Architectural Style | Colonial, Two Story |
Association Fee Includes | Clubhouse, Pool(s), Recreation Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Community Pool, Dock, Lake, Marina, Playground, Pond, Pool, Trails/Paths |
Construction Materials | Frame, Vinyl Siding |
Cooling | Electric |
Development Name | Glen Ridge |
Elementary School | Woolridge |
Exterior Features | Deck, Paved Driveway |
Flooring | Carpet, Tile, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 277 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Natural Gas |
High School | Cosby |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, Pantry, Walk-In Closet(s) |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Paved |
Patio/Porch Features | Screened, Deck |
Pool Features | Indoor, In Ground, Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Rooms | Additional Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Family Room, Kitchen, Dining Room, Office, Foyer |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Woodlake |
Total Rooms | 10 |
Virtual Tour | https://view.paradym.com/idx/6636-Glen-Ridge-Court-Midlothian-VA-23112/4608917 |
Virtual Tour | https://iplayerhd.com/player/video/1c4d1f83-60cb-4869-a94c-bf47931b0118/share |
Zoning Description | O2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2307 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | First | SCREEN PORCH--HUGE/Great views | ||
Bedroom 2 | Second | Access to Walk-up Attic | ||
Bedroom 3 | Second | |||
Bedroom 4 | Second | HUGE/Closet/Ceiling Fan | ||
Dining Room | First | HDWD/Picture Frame Mldg/Updated Light Fixture | ||
Family Room | First | GAS FP/Ceiling Fan/Carpet | ||
Foyer | First | HDWD/Crown Mldg/Updated Light Fixture | ||
Kitchen | First | GRANITE/STAINLESS/Pantry/EAT-IN | ||
Master Bedroom | Second | HDWD Floors/Walk-In Closet/HUGE ENSUITE BATH | ||
Office | First | HDWD/Crown/Fan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool